Project Name: Zebec (ZBC)
Introduction: Zebec is a revolutionary DeFi technology that empowers real-time, frictionless and continuous streams of payments. The automatic money streams made possible through Zebec allow businesses, employees and consumers to completely reimagine how they are paid, how they invest and how they buy products or services.
Summary:
| Ticker | ZBC |
| Total Token Supply (Qty) | 10,000,000,000 ZBC |
| Offering Price | $0.0061 |
| Blockchain Support | https://explorer.solana.com/address/zebeczgi5fSEtbpfQKVZKCJ3WgYXxjkMUkNNx7fLKAF (SPL) |
| Official Website | https://zebec.io/ |
| Whitepaper | https://docs.zebec.io/ |
Trade on AscendEX: https://ascendex.com/en/basic/cashtrade-spottrading/usdt/zbc
Deposit on AscendEX: https://ascendex.com/en/assets/assets-recharge/ZBC
Token Distribution:

Token Vesting Schedule:
| Rounds / Allocations | Percentage Unlock at T | Vesting Parameters following T |
| Seed Round | 0 | After six months, token will be vested on a per second basis to seed investors. |
| Private Round | 0 | After six months, token will be vested on a per second basis to private investors. |
| Public Sale | 0.025% | 2.5% token will be released at the time of public sale. |
| Team & Advisors | 0 | After six months, token will be vested on a per second basis to Team & Advisors. |
| Market Making | 0 | After six months, token will be released for marketing making. |
| Community & Rewards | 0 | After six months, we'll start releasing tokens to community in rewards and airdrops. |





